First Name | Last Name | Grade |
Leah | Becker * | 6 |
Lila | Baliunas | 7 |
Hannah | Hysell | 7 |
Rachel | Kalamaros | 7 |
Josephine | Marsh | 7 |
Lily | Wielens | 7 |
Allison | Cato | 8 |
Sydney | Cato | 8 |
Ella | Dykstra | 8 |
Allison | Glendening | 8 |
Claire | Jollay | 8 |
Amelia | Lewis | 8 |
Abigail | Schrauben | 8 |
Isabelle | Schrauben | 8 |
Hanna | Yankauskas | 8 |
* St. Basil Catholic School
Coach: Amber Glendening
First Name | Last Name | Grade |
Gavin | Frantz | 6 |
Harrison | Horvath | 6 |
Connor | Johnstone | 6 |
Connor | Siglow | 6 |
Kalen | Loebach | 7 |
Algis | Baliunas | 8 |
Matthew | Lage | 8 |
Ronan | Marsh | 8 |
Owen | McLoughlin | 8 |
Nathan | Poll | 8 |
Lucas | Wielens | 8 |